<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The &#8220;Shortcut&#8221;</title>
	<atom:link href="http://www.formula-d.info/en/?feed=rss2&#038;p=131" rel="self" type="application/rss+xml" />
	<link>http://www.formula-d.info/en/?p=131</link>
	<description>The action-packed game of Formula 1 and road races!</description>
	<pubDate>Mon, 06 Sep 2010 16:17:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Fonseca</title>
		<link>http://www.formula-d.info/en/?p=131#comment-12143</link>
		<dc:creator>Fonseca</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.formula-d.info/en/?p=131#comment-12143</guid>
		<description>No good.</description>
		<content:encoded><![CDATA[<p>No good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.formula-d.info/en/?p=131#comment-4543</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 20 Jun 2009 01:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.formula-d.info/en/?p=131#comment-4543</guid>
		<description>Morgan B:

Perhaps they're not trying to please everyone, including you, since they can't.
Besides...how can you race F-1 with your knickers in a bunch?</description>
		<content:encoded><![CDATA[<p>Morgan B:</p>
<p>Perhaps they&#8217;re not trying to please everyone, including you, since they can&#8217;t.<br />
Besides&#8230;how can you race F-1 with your knickers in a bunch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan B</title>
		<link>http://www.formula-d.info/en/?p=131#comment-2075</link>
		<dc:creator>Morgan B</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.formula-d.info/en/?p=131#comment-2075</guid>
		<description>Please understand that the major part of your real and faithful fans live in Europe and want original F1-tracks. Im a real fan and i dont want any "shortcuts" or crazy circuits, I knew you were going to try to earn as much money as possible instead of making the circuits the fans playing  want you to make. You just want to earn money in the US and dont care a shit about the people in Europe. And Im espacially struck bacause I wasnt able to buy all the expansions to Formula Dé. I really ask you to take me and people in the same situation in consideration.</description>
		<content:encoded><![CDATA[<p>Please understand that the major part of your real and faithful fans live in Europe and want original F1-tracks. Im a real fan and i dont want any &#8220;shortcuts&#8221; or crazy circuits, I knew you were going to try to earn as much money as possible instead of making the circuits the fans playing  want you to make. You just want to earn money in the US and dont care a shit about the people in Europe. And Im espacially struck bacause I wasnt able to buy all the expansions to Formula Dé. I really ask you to take me and people in the same situation in consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QuietLeni</title>
		<link>http://www.formula-d.info/en/?p=131#comment-1939</link>
		<dc:creator>QuietLeni</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.formula-d.info/en/?p=131#comment-1939</guid>
		<description>Erm, I my printer seems not to print to the whole page (and leave gaps).

What must be the exact dimensions of the print out on the paper?</description>
		<content:encoded><![CDATA[<p>Erm, I my printer seems not to print to the whole page (and leave gaps).</p>
<p>What must be the exact dimensions of the print out on the paper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Stig</title>
		<link>http://www.formula-d.info/en/?p=131#comment-812</link>
		<dc:creator>The Stig</dc:creator>
		<pubDate>Wed, 21 Jan 2009 20:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.formula-d.info/en/?p=131#comment-812</guid>
		<description>It's simply a dual use tile. If a driver uses the shortcut then the red lines are considered part of the shortcut's turn. If the driver is not using the shortcut the red lines are ignored because the driver is still going straight.</description>
		<content:encoded><![CDATA[<p>It&#8217;s simply a dual use tile. If a driver uses the shortcut then the red lines are considered part of the shortcut&#8217;s turn. If the driver is not using the shortcut the red lines are ignored because the driver is still going straight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJBurrage</title>
		<link>http://www.formula-d.info/en/?p=131#comment-373</link>
		<dc:creator>MJBurrage</dc:creator>
		<pubDate>Sat, 13 Dec 2008 18:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.formula-d.info/en/?p=131#comment-373</guid>
		<description>Since the curve is specified as length 7, it is evident that all spaces with arrows are part of the curve when it is open.  From J-P O.'s answer, I understand that the first and last spaces are still passable (as a normal part of the straight) even when the shortcut is closed.

I still wonder though, what is the significance of the red lines between spaces 1 &#38; 2 and spaces 6 &#38; 7?  As noted by Antonios S., no other curve (on any circuit) has ever had such interior red lines.</description>
		<content:encoded><![CDATA[<p>Since the curve is specified as length 7, it is evident that all spaces with arrows are part of the curve when it is open.  From J-P O.&#8217;s answer, I understand that the first and last spaces are still passable (as a normal part of the straight) even when the shortcut is closed.</p>
<p>I still wonder though, what is the significance of the red lines between spaces 1 &amp; 2 and spaces 6 &amp; 7?  As noted by Antonios S., no other curve (on any circuit) has ever had such interior red lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.formula-d.info/en/?p=131#comment-318</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 02 Dec 2008 18:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.formula-d.info/en/?p=131#comment-318</guid>
		<description>Ok I have cut mine out and laminiated it, now its a nice stiff overlay that will work just fine without "gluing" anything to the board.</description>
		<content:encoded><![CDATA[<p>Ok I have cut mine out and laminiated it, now its a nice stiff overlay that will work just fine without &#8220;gluing&#8221; anything to the board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis K. Lalumiere</title>
		<link>http://www.formula-d.info/en/?p=131#comment-314</link>
		<dc:creator>Francis K. Lalumiere</dc:creator>
		<pubDate>Mon, 01 Dec 2008 18:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.formula-d.info/en/?p=131#comment-314</guid>
		<description>Am I the only one who gets a slightly too large image in the PDF?
If we're all getting the same result, could Asmodee post the image in the proper format, please?

Thanks!</description>
		<content:encoded><![CDATA[<p>Am I the only one who gets a slightly too large image in the PDF?<br />
If we&#8217;re all getting the same result, could Asmodee post the image in the proper format, please?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J-P O.</title>
		<link>http://www.formula-d.info/en/?p=131#comment-295</link>
		<dc:creator>J-P O.</dc:creator>
		<pubDate>Thu, 27 Nov 2008 07:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.formula-d.info/en/?p=131#comment-295</guid>
		<description>a) What happens to a car in a square on the short cut when someone else “closes” the shortcut with a pressure plate? (question posed by Gobbo) The car is not in the shortcut if he is on the red square. If the shortcut close, he continue as usual. The quare is just to annonce you go in the shortcut.

b) If a car is on the short cut while another car takes the normal route and is after the entrance of the curve, which car will play first next round? Shortcut first, because it's a shortcut.

c) Why is the first and last square of the ’shortcut curve’ cut off from the others in the shortcut by the red line? This never happens in other curves ? Because they are one quare only like i said in my first answer.

d) If the shortcut is closed, does it mean that in the entrance and exit of the shortcut the circuit has actually a width of two lanes? No. If the shortcut is close the square just play as usual.


If someone close the shortcut when someone still inside, it's obivous that only the entrance is now closed not the whole shortcut.</description>
		<content:encoded><![CDATA[<p>a) What happens to a car in a square on the short cut when someone else “closes” the shortcut with a pressure plate? (question posed by Gobbo) The car is not in the shortcut if he is on the red square. If the shortcut close, he continue as usual. The quare is just to annonce you go in the shortcut.</p>
<p>b) If a car is on the short cut while another car takes the normal route and is after the entrance of the curve, which car will play first next round? Shortcut first, because it&#8217;s a shortcut.</p>
<p>c) Why is the first and last square of the ’shortcut curve’ cut off from the others in the shortcut by the red line? This never happens in other curves ? Because they are one quare only like i said in my first answer.</p>
<p>d) If the shortcut is closed, does it mean that in the entrance and exit of the shortcut the circuit has actually a width of two lanes? No. If the shortcut is close the square just play as usual.</p>
<p>If someone close the shortcut when someone still inside, it&#8217;s obivous that only the entrance is now closed not the whole shortcut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonios S.</title>
		<link>http://www.formula-d.info/en/?p=131#comment-272</link>
		<dc:creator>Antonios S.</dc:creator>
		<pubDate>Tue, 25 Nov 2008 21:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.formula-d.info/en/?p=131#comment-272</guid>
		<description>There are many questions here in order for this to be usable:

a) What happens to a car in a square on the short cut when someone else “closes” the shortcut with a pressure plate? (question posed by Gobbo)

b) If a car is on the short cut while another car takes the normal route and is after the entrance of the curve, which car will play first next round?

c) Why is the first and last square of the 'shortcut curve' cut off from the others in the shortcut by the red line? This never happens in other curves.

d) If the shortcut is closed, does it mean that in the entrance and exit of the shortcut the circuit has actually a width of two lanes? 

Thanks for the clarifications.</description>
		<content:encoded><![CDATA[<p>There are many questions here in order for this to be usable:</p>
<p>a) What happens to a car in a square on the short cut when someone else “closes” the shortcut with a pressure plate? (question posed by Gobbo)</p>
<p>b) If a car is on the short cut while another car takes the normal route and is after the entrance of the curve, which car will play first next round?</p>
<p>c) Why is the first and last square of the &#8217;shortcut curve&#8217; cut off from the others in the shortcut by the red line? This never happens in other curves.</p>
<p>d) If the shortcut is closed, does it mean that in the entrance and exit of the shortcut the circuit has actually a width of two lanes? </p>
<p>Thanks for the clarifications.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
